- Andy Buxton
- Hits: 258
York City Baths Club Winter Extravaganza
John Charles Centre, Leeds (25M) 11th/12th December 2021.
Name | Age Group | Event | Time | Place |
FREDDY DEAN | 13 | 50m FLY | 31.47 | 1ST |
FREDDY DEAN | 13 | 100m IM | 1.13.87 | 1ST |
ROBBIE AMBLER | 13 | 100m BREAST | 1.19.45 | 1ST |
SOPHIA GLEDHILL | 14 | 200m IM | 2.28.62 | 1ST |
CIARA O’CARROLL | 12 | 50m BREAST | 39.46 | 1ST |
ALEX DUNN | 14 | 50m BREAST | 33.58* | 1ST |
FREDDY DEAN | 13 | 50m BACK | 32.81 | 1ST |
FREDDY DEAN | 13 | 100m FREE | 1.02.52 | 1ST |
HARRY SCHMIDT | 12 | 200m BACK | 2.39.54 | 1ST |
EVELYN GLEDHILL | 12 | 50m FLY | 34.63 | 1ST |
REBECCA DUNN | 15&O | 200m BREAST | 2.39.93 | 1ST |
HARRY SCHMIDT | 12 | 100m BACK | 1.14.37 | 1ST |
EVELYN GLEDHILL | 12 | 50m BACK | 35.41 | 1ST |
HARRY SCHMIDT | 12 | 50m FREE | 30.17 | 1ST |
REBECCA DUNN | 15&O | 100m BREAST | 1.14.63 | 1ST |
SOPHIA GLEDHILL | 14 | 200m FLY | 2.27.73 | 2ND |
QUINN-AUSTIN KELLY | 13 | 200m FREE | 2.20.25 | 2ND |
EVELYN GLEDHILL | 12 | 100m BACK | 1.15.42 | 2ND |
SOPHIA GLEDHILL | 14 | 100m BACK | 1.10.18 | 2ND |
QUINN-AUSTIN KELLY | 13 | 50m FLY | 32.98 | 2ND |
ROBBIE AMBLER | 13 | 100m IM | 1.17.16 | 2ND |
ORLAITH O’CARROLL | 10 | 50m FREE | 37.88 | 2ND |
REBECCA DUNN | 15&O | 50m BREAST | 34.59** | 2ND |
SOPHIA GLEDHILL | 14 | 100m FLY | 1.07.45 | 2ND |
GINA WARRIOR | 15&O | 200m BACK | 2.24.42 | 2ND |
QUINN-AUSTIN KELLY | 13 | 100m FREE | 1.04.17 | 2ND |
ROBBIE AMBLER | 13 | 200m BACK | 2.55.56 | 2ND |
EVELYN GLEDHILL | 12 | 100m IM | 1.18.91 | 2ND |
ALEX DUNN | 14 | 100m IM | 1.10.59 | 2ND |
CIARA O’CARROLL | 12 | 50m FLY | 32.26 | 2ND |
KATIE WILES | 15&O | 50m FLY | 29.72 | 2ND |
HARRY SCHMIDT | 12 | 100m FLY | 1.15.81 | 2ND |
CIARA O’CARROLL | 12 | 100m FREE | 1.05.33 | 2ND |
LAURA TEMPLE | 12 | 50m BACK | 35.6 | 2ND |
SOPHIA GLEDHILL | 14 | 50m BACK | 33.04 | 2ND |
SOPHIA GLEDHILL | 14 | 400m IM | 5.12.57 | 2ND |
CIARA O’CARROLL | 12 | 100m BREAST | 1.24.94 | 2ND |
ALEX DUNN | 14 | 100m BREAST | 1.21.73 | 2ND |
JASMINE SHAY | 13 | 200m FLY | 2.50.04 | 3RD |
LAURA TEMPLE | 12 | 100m BACK | 1.16.12 | 3RD |
GINA WARRIOR | 15&O | 100m BACK | 1.06.21 | 3RD |
QUINN-AUSTIN KELLY | 13 | 100m BREAST | 1.21.40 | 3RD |
ORLAITH O’CARROLL | 10 | 50m BREAST | 52.63 | 3RD |
QUINN-AUSTIN KELLY | 13 | 50m BACK | 34.37 | 3RD |
SOPHIA GLEDHILL | 14 | 100m IM | 1.10.76 | 3RD |
GABE MEDD | 15&O | 400m FREE | 5.09.11 | 3RD |
ORLAITH O’CARROLL | 10 | 50m FLY | 51.05 | 3RD |
SOPHIA GLEDHILL | 14 | 50m FLY | 30.59 | 3RD |
LAURA TEMPLE | 12 | 200m FREE | 2.27.01 | 3RD |
ORLAITH O’CARROLL | 10 | 50m BACK | 45.44 | 3RD |
15 Golds, 23 Silver, 12 Bronze
3 Speeding Tickets Ciara O’Carroll 12 years 50 Free 29.96 and 50 Fly 32.26. Robbie Ambler 13 years 50 Breast 35.15.
*Club Record 13/14 YRS AND OPEN
**CLUB RECORD 15/16YRS
Well done swimmers on the final short course meet of 2021. We had some really great pbs which is testament to the hard training being put in. Lets keep up the hard work into 2022!
Many Congratulations to Alex Dunn on her club records in the 13/14 and Open age groups. This also leaves her ranked 2nd in England on the SC 50m Breast! And to Rebecca Dunn on her club record for the 15/16years 50m Breast.
Well done again to all our swimmers who competed, on a fine team performance.
Sarah Fisher
Development Coach