1 | Alison Medd | 16 | 31 | 46 | |||
2 | Paul Berry | 17 | Andy Pearce | 32 | 47 | ||
3 | Andy Buxton | 18 | 33 | 48 | Annie Hanson | ||
4 | Lund Family | 19 | Chris Mantle | 34 | 49 | ||
5 | Jason Beaumont | 20 | 35 | 50 | Nick Minto | ||
6 | Claire Wilson | 21 | Richard Mitchell | 36 | David Alexander | 51 | |
7 | 22 | 37 | 52 | ||||
8 | Suzana Lugonja | 23 | Sara Beaumont | 38 | 53 | ||
9 | 24 | Jayne Shuttleworth | 39 | 54 | |||
10 | 25 | 40 | C Foulds | 55 | |||
11 | Kay Pearce | 26 | Sarah Fisher | 41 | 56 | Mark Wain | |
12 | Mark Backhouse | 27 | Sarah Blaby | 42 | 57 | ||
13 | Helen Dove | 28 | Christine McCabe | 43 | 58 | ||
14 | Paul Moore | 29 | Andrew Midgley | 44 | Fiona Meer | 59 | Julie Winters |
15 | 30 | 45 |
If you want to adopt one of the vacant Bonus Ball numbers and have a chance of winning £25 if your ball is drawn as the Bonus Ball during the main Lotto draw on Saturday, please contact Jason Beaumont or ask a member of the committee.