Swim England NER ASA Age Group Championships, Sheffield (25M) 6th-7th Nov 2021.

Print
Name Age Group Event Time Place
Ciara O’Carroll 12 years 100 IM 1.16.84 4TH 
Freddy Dean 13 years 100 IM  1.11.81 8TH 
Ciara O’Carroll 12 years 50 Fly 32.98 10TH 
Freddy Dean 13 years 50 Back 32.82 11TH 
Harry Schmidt 12 years 50 Back 34.95 13TH 
Robbie Ambler 13 years 50 Breast 35.77 13TH 
Freddy Dean 13 years 100 Back 1.11.29 14TH 
Robbie Ambler 13 years 200 Breast 2.52.71 16TH 
Robbie Ambler 13 years 100 Breast 1.19.11 =16TH 
Harry Scmidt 12 years 50 Free 30.69 17TH 
Ciara O’Carroll 12 years 50 Breast 39.87 20TH 

3 top 10s. 

Well done to our qualifying swimmers at Sheffield for the NER’s.

Ciara O’Carroll, Freddy Dean, Harry Schmidt, Robbie Ambler, Laura Temple, Jasmine Shay, Evelyn Gledhill, Will Skiggs and Quinn Austin Kelly.

Andy Pearce

Senior Coach